Cart Is Empty
| Display Size | 27'' |
| Aspect Ratio | 16:9 |
| Screen Resolution | 2K QHD (2560 x 1440) |
| Display Refresh Rate | 240 Hz |
| Panel Type | IPS |
| Response Time | 0,5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4 ms (Level 1) |
| Sync Technology | Nvidia G-Sync AMD FreeSync Adaptive Sync |
| Gaming Sub-Brand | Lenovo Legion |
| Curvature | Flat |
| Color Space | 99% sRGB, 90% DCI-P3 |
| Viewing Angle | 178/178 |
| Speakers | - |
| Ports | 2 x HDMI 2.1 TMDS / 1 x DP 1.4 (HBR3) |
| USB HUB | - |
| VESA | 100x100 mm |
| Weight (without stand / with stand) | 3.9 / 6 kg |
| Dimensions (without stand / with stand) | 613.1 x 42.3 x 366.4 / 613.1 x 214.0 x 401.5~536.5 mm |
