Cart Is Empty
4%
| RAM | 64 GB(2 x 32GB) SO-DIMM DDR5-5200 |
| SSD | 4 TB / 2TB M.2 2280 PCIe 5.0x4 Performance NVMe + 2TB SSD M.2 2280 PCIe 4.0x4 NVMe |
| Display Size | 18" |
| Screen Resolution | WQUXGA (3840 x 2400) |
| Display Refresh Rate | 440 Hz |
| Panel Type | IPS |
| Graphics Card (Nvidia) | GeForce RTX 5090 24GB GDDR7, Boost Clock 2160MHz, TGP 175W, 1824 AI TOPS |
| CPU (Intel) | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB |
| Graphics Type | Discrete |
| Gaming Sub-Brand | Lenovo Legion |
| I/O Ports | 3 x USB-A / 1 x USB-C / 2 x Thunderbolt 5 / 1 x HDMI 2.1 / 1 x Combo jack (3.5mm) / 1x Ethernet (2.5GbE RJ-45) / 1 x Card reader / 1 x Power connector |
| Wireless conection | Intel Killer Wi-Fi 7 BE1750x, 802.11be 2x2 + BT5.4 |
| Operating System | - |
| Dimensions (WxDxH) | 403 x 296.9 x 23.9-27.95 mm |
| Weight | 3.5 kg |








Years Warranty
Free Delivery
Loan