Cart Is Empty
9%
| Display Size | 26.5'' |
| Aspect Ratio | 16:9 |
| Screen Resolution | 4K UHD (3840 x 2160) |
| Display Refresh Rate | 240 Hz |
| Panel Type | QD OLED |
| Curvature | Flat |
| Response Time | 0,03 ms (G to G) |
| Sync Technology | AMD FreeSync Adaptive Sync |
| Gaming Sub-Brand | Lenovo Legion |
| Color Space | 99% sRGB, 99% DCI-P3 |
| Viewing Angle | 178/178 |
| Speakers | - |
| Ports | 2 x HDMI 2.1 FRL, 1 x DP 1.4(HBR3), 1 x USB-C (DP 1.4 Alt Mode HBR3) |
| USB HUB | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2, PD 3.1 up to 15W, DP 1.4 Alt Mode HBR3, USB Upstream), 3x USB-A (USB 5Gbps / USB 3.2 Gen 1, USB Downstream) |
| VESA | 100x100 mm |
| Weight (without stand / with stand) | 4.6 / 6.3 kg |
| Dimensions (without stand / with stand) | 610.3 x 51.0 x 353.7 / 610.3 x 203.4 x 388~523 mm |








Years Warranty
Free Delivery
Loan