Cart Is Empty
14%
| Display Size | 27'' |
| Aspect Ratio | 16:9 |
| Screen Resolution | 2K QHD (2560 x 1440) |
| Display Refresh Rate | 180 Hz (DP) |
| Panel Type | IPS |
| Curvature | Flat |
| Response Time | 0,5 ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 3ms (Level 2) / 4ms (Level 1) |
| Sync Technology | AMD FreeSync |
| Gaming Sub-Brand | Lenovo Legion |
| Color Space | 99% sRGB, 90% DCI-P3 |
| Viewing Angle | 178/178 |
| Speakers | - |
| Ports | 2 x HDMI 2.1 TMDS / 1 x DP 1.4 |
| USB HUB | - |
| VESA | 100x100 mm |
| Weight (without stand / with stand) | 4.30 / 6.14 kg |
| Dimensions (without stand / with stand) | 613.2 x 52.2 x 367.8 / 613.2 x 258.8 x 385-505 mm |





