Cart Is Empty
UGREEN NASync DXP4800 Plus
Price: 337.000
Monthly:
14.042 AMD
The monthly installment payment is indicated as approximate. It may change depending on the bank and conditions.
In Stock
4 x 3.5/2.5" Bays | 2 x M.2 Slots
1 x 2.5GbE | 1 x 10GbE
RAID 0, 1, 5, 6, 10 & JBOD
128GB SSD
8GB of DDR5 RAM
HDMI | USB-C | USB-A | Card Reader
HARD DRIVES ARE NOT INCLUDED
| RAID | Basic JBOD RAID 0 RAID 1 RAID 5 RAID 6 RAID 10 |
| Drive Bays | 6 (4 x SATA, 2 x m.2) |
| M.2 NVMe Drive Slots | 2 |
| SATA Hard Drive Slots | 4 |
| Max Storage Capacity | 144 TB (4x 32TB + 2x 8TB) |
| LAN Ports (RJ45) | 1x 2.5GbE, 1x 10GbE |
| High-Speed USB Ports (Front Panel) | 1x USB-C, 1x USB-A (both 10Gb/s) |
| High-Speed USB Ports (Rear Panel) | 1x USB-A (5Gb/s) |
| USB 2.0 (Rear Panel) | 2x USB-A (480Mb/s) |
| SD Card Reader | SD 3.0 |
| Operating System | UGOS Pro |
| Flash Memory (System Disk) | SSD 128GB |
| Memory (RAM) | 8GB DDR5 (up to 64GB) |
| HDMI | 4K 60Hz |
| CPU | Intel X86 12th Generation Intel® Pentium® Gold 5 Cores 6 Threads |
| Product Dimensions | 10.1" × 7.0" × 7.0" |
| Power Consumption | 42.36W (drive access) | 18.12W (drive hibernation) |









