Cart Is Empty
18%
| RAM | 16 GB Soldered LPDDR5-6400 |
| SSD | 512 GB M.2 2280 PCIe® 4.0x4 NVMe |
| Display Size | 14.5" |
| Screen Resolution | 2.5K (2560 x 1600) |
| Display Refresh Rate | 90 Hz |
| Panel Type | IPS |
| CPU (AMD) | Ryzen 5-7535HS (6C / 12T, 3.3 / 4.55GHz, 3MB L2 / 16MB L3) |
| Graphics Type | Integrated |
| I/O Ports | 1x USB 3.2 Gen 1n 1x USB-C® Thunderbolt™ 4 1x HDMI® 2.1 1x 3.5mm |
| Wireless conection | Wi-Fi® 6E, 11ax 2x2 + BT5.3 |
| Keyboard Light | White Backlit |
| Operating System | Windows® 11 Home |
| Dimensions (WxDxH) | 325.5 x 226.49 x 15.6 mm |
| Weight | 1,49 kg |








Year Warranty
Free Delivery
Loan